Bill of Quantities calculator and live material prices for building in Uganda.
| Material | Unit | Price (UGX) |
|---|---|---|
| Binding Wire | kg | 8,000 |
| Building Sand | tonne | 120,000 |
| Ceramic Floor Tiles | m² | 45,000 |
| Clay Bricks | piece | 600 |
| Electrical Wire (2.5mm) | metre | 2,500 |
| Glass (4mm clear) | m² | 55,000 |
| Hardcore / Gravel | tonne | 90,000 |
| Iron Sheets (28g) | sheet | 35,000 |
| Murram (Red Soil) | tonne | 80,000 |
| Paint (exterior) | litre | 18,000 |
| Portland Cement | bag (50kg) | 28,000 |
| PVC Pipes (4 inch) | piece (3m) | 22,000 |
| Steel Rod (Y16) | piece (12m) | 95,000 |
| Timber (2x4 inch) | piece (12ft) | 12,000 |
Prices are approximate. Confirm with suppliers before ordering. Labour costs not included.